Home prices in Israel, city by city
What homes ask in 10 of Israel's most-searched cities: typical price, price per m², size and rent, from 45,117 live listings. Recalculated twice a day; last on 5 October 2026.
Buying
What homes for sale ask
The typical figure is the middle one: half of the homes for sale in the city ask less, half ask more.
| City | Typical price | Price per m² | Typical size | Homes for sale |
|---|---|---|---|---|
| Tel Aviv-Yafo | $1,392,000₪5,150,000 | $14,200/m²₪52,500/m² | 101 m² | 11,245 |
| Jerusalem | $1,000,000₪3,700,000 | $10,100/m²₪37,428/m² | 100 m² | 4,476 |
| Herzliya | $1,295,000₪4,790,000 | $10,100/m²₪37,500/m² | 125 m² | 2,300 |
| Ramat Gan | $905,000₪3,350,000 | $9,360/m²₪34,615/m² | 100 m² | 2,527 |
| Givatayim | $1,122,000₪4,150,000 | $10,500/m²₪38,673/m² | 106 m² | 900 |
| Haifa | $486,000₪1,799,000 | $5,290/m²₪19,583/m² | 100 m² | 5,349 |
| Ashdod | $595,000₪2,200,000 | $5,150/m²₪19,037/m² | 120 m² | 2,252 |
| Petah Tikva | $673,000₪2,490,000 | $6,930/m²₪25,643/m² | 100 m² | 2,292 |
| Holon | $638,000₪2,360,000 | $7,080/m²₪26,205/m² | 95 m² | 1,784 |
| Rehovot | $730,000₪2,700,000 | $6,800/m²₪25,158/m² | 110 m² | 1,483 |
Renting
What homes for rent ask, per month
Israeli listings count every room except kitchen and bathrooms: a 3-room flat has 2 bedrooms, a 4-room flat has 3.
| City | Typical rent | 3 rooms | 4 rooms | Homes for rent |
|---|---|---|---|---|
| Tel Aviv-Yafo | $3,110₪11,500 | $2,840₪10,500 | $3,770₪13,950 | 3,989 |
| Jerusalem | $1,950₪7,200 | $1,760₪6,500 | $2,160₪8,000 | 1,343 |
| Herzliya | $3,380₪12,500 | $2,970₪11,000 | $3,110₪11,500 | 708 |
| Ramat Gan | $1,760₪6,500 | $1,680₪6,200 | $2,030₪7,500 | 758 |
| Givatayim | $1,860₪6,900 | $1,760₪6,500 | $2,140₪7,900 | 254 |
| Haifa | $811₪3,000 | $946₪3,500 | $1,300₪4,800 | 1,545 |
| Ashdod | $1,350₪5,000 | $1,220₪4,500 | $1,570₪5,800 | 337 |
| Petah Tikva | $1,620₪6,000 | $1,350₪5,000 | $1,820₪6,725 | 618 |
| Holon | $1,380₪5,100 | $1,300₪4,800 | $1,700₪6,275 | 664 |
| Rehovot | $1,300₪4,800 | $1,270₪4,700 | $1,840₪6,800 | 293 |
Rent is not the whole bill: the agent's fee, the security cheque and arnona come on top. What renting in Israel really costs
Questions
Prices in Israel, in short
Source: Vesty, joinvesty.com. Figures are medians of asking prices from 45,117 live listings gathered from Israel's main property sites, not final sale prices. Recalculated twice a day; last on 5 October 2026. Free to quote with a link to this page.